The arbitrary rating that each of us gave to each DC film!
All these and more!
Order | Title | Year | Adam | Charlie | Doug | Paul | Tony |
---|---|---|---|---|---|---|---|
0a? | Adventures of Captain Marvel (serial) | 1941 | |||||
0b? | Spy Smasher (serial) | 1942 | |||||
1 | Batman (serial) | 1943 | |||||
2 | Hop Harrigan (serial) | 1946 | |||||
3 | The Vigilante (serial) | 1947 | |||||
4 | Superman (serial) | 1948 | |||||
5 | Congo Bill (serial) | 1948 | |||||
6 | Batman and Robin (serial) | 1949 | |||||
7 | Atom Man vs. Superman (serial) | 1950 | |||||
8 | Superman and the Mole Men | 1951 | |||||
8a? | Blackhawk (serial) | 1952 | |||||
9 | Batman | 1966 | |||||
10 | Superman | 1978 | |||||
11 | Superman II [Theatrical Cut] ⤷The Richard Donner Cut | 1980 2006 | |||||
12 | Swamp Thing | 1982 | |||||
13 | Superman III | 1983 | |||||
14 | Supergirl | 1984 | |||||
15 | Superman IV: The Quest for Peace | 1987 | |||||
16 | The Return of Swamp Thing | 1989 | |||||
17 | Batman | 1989 | |||||
18 | Batman Returns | 1991 | |||||
19 | Batman: Mask of the Phantasm | 1993 | |||||
20 | Batman Forever | 1995 | |||||
21 | Batman & Robin | 1997 | |||||
22 | Steel | 1997 | |||||
23 | Road to Perdition | 2002 | |||||
23a? | The League of Extraordinary Gentlemen | 2003 | |||||
24 | Catwoman | 2004 | |||||
25 | Constantine | 2005 | |||||
26 | Batman Begins | 2005 | |||||
27 | A History of Violence | 2005 | |||||
28 | V for Vendetta | 2006 | |||||
29 | Superman Returns | 2006 | |||||
30 | The Dark Knight | 2008 | |||||
31 | Watchmen | 2009 | |||||
32 | The Losers | 2010 | |||||
33 | Jonah Hex | 2010 | |||||
34 | RED | 2010 | |||||
35 | Green Lantern | 2011 | |||||
36 | The Dark Knight Rises | 2012 | |||||
37 | Man of Steel | 2013 | |||||
38 | RED 2 | 2013 | |||||
38a??????? | The Lego Movie | 2014 | |||||
39 | Batman v Superman: Dawn of Justice | 2016 | |||||
40 | Suicide Squad | 2016 | |||||
41 | The Lego Batman Movie | 2017 | |||||
42 | Wonder Woman | 2017 | |||||
43 | Justice League | 2017 | |||||
44 | Teen Titans Go! To the Movies | 2018 | |||||
45 | Aquaman | 2018 | |||||
Site last updated: January 7, 2019