
Want to listen along? You can find the playlist on Spotify here.
| No. | Artist, "Song" |
|---|---|
| 1 | America, "Sister Golden Hair" |
| 2 | Boz Scaggs, "Lowdown" |
| 3 | Jethro Tull, "Aqualung" |
| 4 | Cheap Trick, "Surrender" |
| 5 | Gary Wright, "Dream Weaver" |
| 6 | Chaka Khan, "I'm Every Woman" |
| 7 | Mott the Hoople, "All the Young Dudes" |
| 8 | Herbie Hancock, "Chameleon" |
| 9 | Black Sabbath, "Paranoid" |
| 10 | The Doobie Brothers, "What a Fool Believes" |
| 11 | 10cc, "I'm Not in Love" |
| 12 | Ramones, "Blitzkrieg Bop" |
| 13 | Marvin Gaye, "Mercy Mercy Me (The Ecology)" |
| 14 | Peter Frampton, "Show Me the Way" (live) |
| 15 | Gary Numan, "Cars" |
| 16 | Taeko Ohnuki, "Tokai" |
| 17 | The Sex Pistols, "God Save the Queen" |
| 18 | Dire Straits, "Sultans of Swing" |
| 19 | Gloria Gaynor, "I Will Survive" |
| 20 | Daryl Hall & John Oates, "She's Gone" |
| 21 | Billy Swan, "I Can Help" (single edit) |
| 22 | Bob Seger, "Night Moves" |
| 23 | Yes, "Roundabout" |
| 24 | Steely Dan, "Deacon Blues" |
| 25 | Sparks, "This Town Ain't Big Enough for the Both of Us" |
| 26 | Fleetwood Mac, "Dreams" |
| 27 | The Righteous Brothers, "Rock and Roll Heaven" |
| 28 | Talking Heads, "Life During Wartime" |
| 29 | Paul McCartney and Wings, "Band on the Run" |
| 30 | Stevie Wonder, "Superstition" |
| 31 | Anita Ward, "Ring My Bell" |
| 32 | Gordon Lightfoot, "The Wreck of the Edmund Fitzgerald" |
| 33 | Ohio Players, "Love Rollercoaster" |
| 34 | Chuck Mangione, "Feels So Good" |
| 35 | The Moody Blues, "Question" |
| 36 | The Spinners, "I'll Be Around" |
| 37 | Pilot, "Magic" |
| 38 | Creedence Clearwater Revival, "Lookin' Out My Back Door" |
| 39 | Parliament, "Flash Light" |
| 40 | Bruce Springsteen, "Born to Run" |
| 41 | Earth, Wind & Fire, "September" |
| 42 | Blue Öyster Cult, "(Don't Fear) The Reaper" |
| 43 | Kermit the Frog, "Rainbow Connection" |
| 44 | War, "Why Can't We Be Friends?" |
| 45 | Looking Glass, "Brandy (You're a Fine Girl)" |
| 46 | Rainbow, "Man on the Silver Mountain" |
| 47 | Maria Muldaur, "Midnight at the Oasis" |
| 48 | Kenny Rogers, "The Gambler" |
| 49 | Ringo Starr, "It Don't Come Easy" |
| 50 | Frank Zappa and the Mothers, "Montana" |
| 51 | Deep Purple, "Smoke on the Water" |
| 52 | Christopher Cross, "Ride Like the Wind" |
| 53 | Mungo Jerry, "In the Summertime" |
| 54 | Uriah Heep, "The Wizard" |
| 55 | Foghat, "Slow Ride" |
| 56 | McFadden & Whitehead, "Ain't No Stoppin' Us Now" |
| 57 | The Allman Brothers Band, "Jessica" |
| 58 | Blondie, "One Way or Another" |
| 59 | George Harrison, "My Sweet Lord" |
| 60 | Billy Prestong, "Nothing from Nothing" |
| 61 | Heart, "Crazy on You" |
| 62 | The Sugarhill Gang, "Rapper's Delight" |
| 63 | Dave Mason, "We Just Disagree" |
| 64 | Neil Young and Crazy Horse, "Powderfinger" |
| 65 | The Police, "Message in a Bottle" |
| 66 | The Who, "Baba O'Riley" |
| 67 | Van McCoy, "The Hustle" |
| 68 | Elton John, "Saturday Night's Alright (For Fighting)" |
| 69 | Roberta Flack, "Killing Me Softly with His Song" |
| 70 | Cat Stevens, "If You Want to Sing Out, Sing Out" |
Go to Part 2
Site last updated: September 6, 2025
