
Want to listen along? You can find the playlist on Spotify here.
| No. | Artist, "Song" |
|---|---|
| 1 | Bob James, "Angela (Theme from 'Taxi')" |
| 2 | Derek and the Dominos, "Layla" |
| 3 | Eddie Money, "Two Tickets to Paradise" |
| 4 | Joni Mitchell, "Help Me" |
| 5 | Rufus featuring Chaka Khan, "Stop On By" |
| 6 | Meco, "Star Wars Theme/Cantina Band" |
| 7 | The B-52's, "Rock Lobster" |
| 8 | Don McLean, "Vincent" |
| 9 | Grand Funk Railroad, "We're an American Band" |
| 10 | ABBA, "Waterloo" |
| 11 | Rush, "Working Man" |
| 12 | Melanie, "Brand New Key" |
| 13 | Lipps Inc., "Funkytown" |
| 14 | Bill Withers, "Lovely Day" |
| 15 | Kraftwerk, "Autobahn" |
| 16 | Badfinger, "No Matter What" |
| 17 | UFO, "Doctor, Doctor" |
| 18 | Miki Matsubara, "Mayonaka no Door (Stay with Me)" |
| 19 | João Gilberto, "Wave" |
| 20 | Mountain, "Mississippi Queen" |
| 21 | The Whispers, "And the Beat Goes On" |
| 22 | Simon and Garfunkel, "My Little Town" |
| 23 | Led Zeppelin, "Immigrant Song" |
| 24 | England Dan & John Ford Coley, "I'd Really Love to See You Tonight" |
| 25 | Dschinghis Khan, "Moskau" |
| 26 | Electric Light Orchestra, "Don't Bring Me Down" |
| 27 | Carole King, "It's Too Late" |
| 28 | Kiss, "I Was Made for Lovin' You" |
| 29 | Curtis Mayfield, "Move On Up" |
| 30 | Gerry Rafferty, "Baker Street" |
| 31 | The Temptations, "Just My Imagination (Running Away with Me)" |
| 32 | Foreigner, "Cold as Ice" |
| 33 | Bee Gees, "Love You Inside Out" |
| 34 | The Fortunes, "Here Comes That Rainy Day Feeling Again" |
| 35 | John Denver, "Take Me Home, Country Roads" |
| 36 | Toto, "Hold the Line" |
| 37 | Meat Loaf, "Bat Out of Hell" |
| 38 | The Main Ingredient, "Everybody Plays the Fool" |
| 39 | David Bowie, "Suffragette City" |
| 40 | Queen, "Fat Bottomed Girls" (single edit) |
| 41 | Ace, "How Long" |
| 42 | M, "Pop Muzik" |
| 43 | The Captain & Tennille, "Love Will Keep Us Together" |
| 44 | T. Rex, "Bang a Gong (Get It On)" |
| 45 | Santana, "Europa (Earth's Cry Heaven's Smile)" |
| 46 | The Trammps, "Disco Inferno" (single edit) |
| 47 | Boston, "More Than a Feeling" |
| 48 | Roy Ayers Ubiquity, "Everybody Loves the Sunshine" |
| 49 | Pink Floyd, "Money" |
| 50 | King Harvest, "Dancing in the Moonlight" |
| 51 | Chicago, "25 or 6 to 4" |
| 52 | Roger Whittaker, "New World in the Morning" |
| 53 | The Grateful Dead, "Box of Rain" |
| 54 | John Lennon, "Whatever Gets You thru the Night" |
| 55 | Chick Corea and Return to Forever, "Spain" |
| 56 | Elvis Costello and the Attractions, "Pump It Up" |
| 57 | Barry Manilow, "Copacabana" (radio edit) |
| 58 | Al Wilson, "Show and Tell" |
| 59 | AC/DC, "It's a Long Way to the Top (If You Wanna Rock 'n' Roll)" |
| 60 | Little River Band, "Reminiscing" |
| 61 | Asha Puthli, "Space Talk" |
| 62 | Edison Lighthouse, "Love Grows (Where My Rosemary Goes)" |
| 63 | Tom Petty and the Heartbreakers, "American Girl" |
| 64 | Eagles, "Journey of the Sorcerer" |
| 65 | Three Dog Night, "Joy to the World" |
| 66 | Steve Miller Band, "Swingtown" (single edit) |
| 67 | Thin Lizzy, "The Boys are Back in Town" |
| 68 | Average White Band, "Pick Up the Pieces" |
| 69 | Starland Vocal Band, "Afternoon Delight" |
| 70 | Blue Swede, "Hooked on a Feeling" |
Back to Part 1
Part 3 coming soon...
Site last updated: September 6, 2025
